BROWNING MAXUS II ULTIMATE – 12GA 3″ 28″VR MAPLE/BLACK
BROWNING MAXUS II ULTIMATE – 12GA 3″ 28″VR MAPLE/BLACK
3 in stock
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.80 X 11.70 X 39.15 | |
| Height | 3.8000 | |
| Width | 11.7000 | |
| Length | 39.1500 | |
| GAUGE | 12 | |
| ACTION TYPE | SEMI-AUTO | |
| MAX CHAMBER SIZE | 3″ | |
| WEIGHT | 7.1 | |
| METAL FINISH | BLUED | |
| BARREL LENGTH IN INCHES | 28.0000 | |
| OVERALL LENGTH IN INCHES | 49.2500 | |
| CHECKERING | Y | |
| MONTECARLO | N | |
| RECOIL PAD | Y | |
| STOCK MATERIAL | MAPLE | |
| STOCK COLOR | WOOD | |
| STOCK STYLE | FIELD | |
| SWIVELS STUDS | YES | |
| INTERNAL CHOKE TUBES Y/N | Y | |
| INCLUDES X-FULL TUBE | N | |
| INCL FULL TUBE | Y | |
| INCL IMP MOD TUBE | N | |
| METAL COLOR | BLACK | |
| INCL MODIFIED TUBE | Y | |
| INCL IMP CYL TUBE | Y | |
| INCL SKEET TUBE | N | |
| OTHER FEATURES: | GLOSS FINISH AAAA GRADE MAPLE, | |
| NICKEL PLATED RECEIVER, INFLEX | ||
| II RECOIL PAD, SATIN FINISH | ||
| AND SCROLL ENGRAVING, 3 CHOKES | ||
| , FIBER OPTIC FRONT SIGHT | ||
| IVORY MID BEAD | ||
Additional information
| UPC | 023614858843 |
|---|---|
| Manufacturer | Browning |
| Manufacturer Part Number | 011777204 |
| Length | 39.1500 |
| Action | Semi-Auto |
| Barrel Length | 28 |
| Caliber/Gauge | 12 Gauge |
| Capacity | 4, 2 3/4" Shells |
| Chokes Included | F,M,IC |
| Sights | Fiber Optic Front/Ivory Mid Bead Rear |
| Model | Maxus II |
| ATF Type | Shotgun |
| Package Height | 3.6 |
| Package Width | 11.8 |
| Shipping Weight | 13.85 |
| Sights Type | Fixed Sights |
| Product Type | Shotgun |




