CHARTER ARMS MAG PUG 357MAG – 2.2″ PORTED S/S
CHARTER ARMS MAG PUG 357MAG – 2.2″ PORTED S/S
3 in stock
Description
FEATURES
-Stainless finish
-Stainless steelframe
-Full rubber grip
-2.2″ barrel length
-5-shot capacity
-.357 Mag
-Standard hammer
-23 oz.
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.25 X 8.20 X 10.45 | |
| Height | 3.2500 | |
| Width | 8.2000 | |
| Length | 10.4500 | |
| CALIBER | 357 MAGNUM/38 SPECIAL | |
| FRAME DESIGNATION | nan | |
| BARREL FINISH | STAINLESS | |
| GRIPS MATERIAL | RUBBER | |
| SIGHT TYPE | FIXED | |
| BARREL LENGTH IN INCHES | 2.2000 | |
| WEIGHT IN OUNCES | 23.0000 | |
| DRILLED AND TAPPED | N | |
| TRIGGER TYPE | STANDARD | |
| HAMMER TYPE | STANDARD | |
| FRAME COLOR | STAINLESS | |
| CYLINDER CAPACITY | 5.0000 | |
Additional information
| UPC | 678958735208 |
|---|---|
| Manufacturer | Charter Arms |
| Manufacturer Part Number | 73520 |
| Barrel Finish | STAINLESS |
| Capacity | 5 |
| Caliber/Gauge | 357 MAGNUM/38 SPECIAL |
| Barrel Length | 2.2000 |
| Sights Type | FIXED |
| Length | 10.4500 |
| Action | Double / Single Action |
| Sights | Fixed Front |
| Product Type | Revolver |
| Model | Mag Pug |
| ATF Type | Revolver |
| Package Width | 7.5 |
| Package Height | 3.0 |
| Shipping Weight | 2.35 |


