CHARTER ARMS UNDERCOVER LITE – 38SPL 2″ ANODIZED
CHARTER ARMS UNDERCOVER LITE – 38SPL 2″ ANODIZED
10 in stock
Description
FEATURES
-Aluminum finish
-7075 aluminum frame
-Standard rubbergrip
-2″ barrel length
-5-shot capacity
-.38 special +P
-Standard hammer
-12 oz.
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.05 X 7.85 X 9.75 | |
| Height | 3.0500 | |
| Width | 7.8500 | |
| Length | 9.7500 | |
| CALIBER | .38 SPECIAL | |
| FRAME DESIGNATION | nan | |
| BARREL FINISH | ALUMINUM | |
| GRIPS MATERIAL | RUBBER | |
| SIGHT TYPE | FIXED | |
| BARREL LENGTH IN INCHES | 2.0000 | |
| WEIGHT IN OUNCES | 12.0000 | |
| DRILLED AND TAPPED | N | |
| TRIGGER TYPE | STANDARD | |
| HAMMER TYPE | STANDARD | |
| FRAME COLOR | SILVER | |
| CYLINDER CAPACITY | 5.0000 | |
Additional information
| UPC | 678958538205 |
|---|---|
| Manufacturer | Charter Arms |
| Manufacturer Part Number | 53820 |
| Barrel Finish | ALUMINUM |
| Barrel Length | 2 |
| Caliber/Gauge | .38 Special |
| Capacity | 5 |
| Length | 9.7500 |
| Sights Type | FIXED |
| Action | Double / Single Action |
| Sights | Fixed Front |
| Product Type | Revolver |
| Model | Undercover |
| ATF Type | Revolver |
| Shipping Weight | 1.85 |
| Package Width | 3.0 |
| Package Height | 8.0 |


