DANIEL DEF. PCC 9MM PISTOL – 8.3″ 1-30RD MAG BLACK
DANIEL DEF. PCC 9MM PISTOL – 8.3″ 1-30RD MAG BLACK
1 in stock
Description
| PRODUCT SPECIFICATIONS: | ||
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | ALUMINUM | |
| FINISH | CERAKOTE | |
| FRAME MATERIAL | ALLOY | |
| BARREL LENGTH IN INCHES | 8.3000 | |
| MAGAZINE CAPACITY | 30.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 1.0000 | |
| AMBIDEXTROUS SAFETY | Y | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | NONE | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 96.0000 | |
| OTHER FEATURES: | AMBIDEXTROUS LOWER CONTROLES, | |
| 1/2X28 THREADED BARREL, | ||
| S2W BARREL PROFILE 1:10 TWIST, | ||
| DD4 7″ M-LOK STYLE HANDGUARD, | ||
| OPTICS READY | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
Additional information
| UPC | 818773024327 |
|---|---|
| Manufacturer | Daniel Defense |
| Manufacturer Part Number | 02-189-06272 |
| Barrel Length | 8.3000 |
| Caliber/Gauge | 9mm |
| Length | 42.9000 |
| Capacity | 30 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| Number of Magazines | 1 |
| Action | Semi-Auto |
| Sights Type | NONE |
| Model | PCC |
| Safety | Ambidextrous |
| Product Type | AR |
| Barrel Finish | Black Phosphate |
| Rate of Twist | 1:10" |
| Thread Pattern | 1/2"x28 |
| ATF Type | Pistol |
| Package Width | 10.8 |
| Package Height | 4.2 |
| Shipping Weight | 12.15 |



