DD DD5 V5 6.5CM 20″ MLOK 20RD BLK
DD DD5 V5 6.5CM 20″ MLOK 20RD BLK
3 in stock
Description
The DD5 V5″ chambered in either 6.5 Creedmoor or .260 Rem., provides users of the Daniel Defense semi-automatic platform even greater long-range precision shooting capability by featuring two of the top short action cartridges available for today’s modern long range shooters. Both the .260 Rem. and the 6.5 Creedmoor take advantage of superior ballistic coefficients to offer both flatter trajectories and reduced wind drift at levels normally reserved for much heavier recoiling long action calibers. These gains in ballistic efficiency help the modern shooter stretch the effective range out to 1″000 meters or more. This highly accurate and durable rifle includes an adjustable gas block that allows for a consistent feel whether shooting suppressed or unsuppressed. The perfected bolt carrier group reduces overall recoil impulse and is easy to maintain and operate in all conditions.
Additional information
| UPC | 818773021234 |
|---|---|
| Manufacturer | Daniel Defense |
| Manufacturer Part Number | 02-165-30063-047 |
| Rate of Twist | 1:8" |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (CA) | NO SALE TO CALIFORNIA |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| Capacity | 20 |
| Length | 47.3500 |
| Caliber/Gauge | 6.5mm Creedmoor |
| Barrel Length | 20 |
| Sights | No |
| ATF Type | Modern Sporting Rifle |
| Action | Semi-Auto |
| Safety | Safety Selector Switch |
| Product Type | AR |
| Model | DD5 V5 |
| Barrel Finish | Black Phosphate |
| Thread Pattern | 5/8"x24 |
| Number of Magazines | 1 20 rd. PMAG |
| Package Width | 4.0 |
| Package Height | 14.0 |
| Shipping Weight | 16.7 |


