HORNADY LEVERREVOLUTION 450 MARLIN 325GR FTX 20RD BX 200RD CASE
HORNADY LEVERREVOLUTION 450 MARLIN 325GR FTX 20RD BX 200RD CASE
25 in stock
Description
HORNADY LEVERREVOLUTION 450 MARLIN 325GR FTX 20RD BX 200RD CASE
Additional information
| UPC | 090255827507 |
|---|---|
| Manufacturer | Hornady |
| Manufacturer Part Number | 82750 |
| Length | 6.5500 |
| Caliber/Gauge | .450 Marlin |
| Units per Box | 20 |
| Cost per Round | 2.55 |
| Grains | 325 GRAINS |
| Case Material | Brass |
| Model | LeverEvolution |
| Product Type | FlexTip |
| Sights | Centerfire |
| Safety | Centerfire |
| Bullet Weight (Grains) | 325 |


