ROCK ISLAND PRO ULTRA MATCH HC – 40S&W 5″ AS 16RD PARKERIZED
ROCK ISLAND PRO ULTRA MATCH HC – 40S&W 5″ AS 16RD PARKERIZED
4 in stock
Description
FEATURES
-5″ barrel
-6 grooves
-1:16″ twist
-Parkerized frame & slide
-Skeletonized hammer
-4-6 lb. trigger pull
-Dovetail mounted front sight with fiber optic
-LPA MPS1-Type adjustablerear sight
-16 round magazine capacity
-8.75″ overall length
PRODUCT SPECIFICATIONS: | ||
Dimension | 3.25 X 9.60 X 12.95 | |
Height | 3.2500 | |
Width | 9.6000 | |
Length | 12.9500 | |
CALIBER | 40 S&W | |
TYPE ACTION FUNCTION | SEMI-AUTO | |
GRIP MATERIAL | G10 | |
FINISH | PARKERIZED | |
FRAME MATERIAL | STEEL | |
BARREL LENGTH IN INCHES | 5.0000 | |
MAGAZINE CAPACITY | 16.0000 | |
NUMBER OF MAGAZINES INCLUDED | 1.0000 | |
AMBIDEXTROUS SAFETY | Y | |
DRILLED AND TAPPED | N | |
TYPE OF SIGHTS | ADJUSTABLE | |
FRAME COLOR | BLACK | |
SLIDE COLOR | BLACK | |
WEIGHT IN OUNCES | 46.5600 | |
OTHER FEATURES: | SKELETONIZED HAMMER & TRIGGER, | |
BEAVERTAIL GRIP SAFETY, | ||
FULL TACTICAL RAIL, ADJ REAR | ||
TARGET SIGHT, G10 GRIPS, | ||
ARMSCOR MAGAZINE REFERENCE R | ||
PHOTO MAY NOT REPRESENT ACTUAL | ||
PRODUCT, | ||
ARMSCOR PISTOLS ARE SUBJECT | ||
TO VARIOUS RUNNING CHANGES | ||
SUCH AS GRIPS/MARKINGS/ETC. | ||
NO SALE TO CALIFORNIA | ||
NO DIRECT SHIP TO CALIFORNIA | ||
NO DIRECT SHIP TO RHODE ISLAND | ||
NO DIRECT SHIP TO WASHINGTON | ||
NO SALE TO ILLINOIS PICA |
Additional information
UPC | 4806015517382 |
---|---|
Manufacturer | Armscor/Rock Island Armory |
Manufacturer Part Number | 51738 |
Action | Semi-Auto |
Sights Type | ADJUSTABLE |
Number of Magazines | 1 |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (CA) | NO SALE TO CALIFORNIA |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Capacity | 16 |
Length | 12.9500 |
Caliber/Gauge | .40 S&W |
Barrel Length | 5 |
Product Type | Semi-Auto Pistol |
Sights | FS:Fiber Optic/RS:LPA MPS1 Adj |
Shipping Weight | 4.65 |
Package Width | 8.5 |
Package Height | 3.5 |
ATF Type | Pistol |