RUGER PRECISION 308 WIN – 20″ MATTE BLACK BRONZE STOCK
RUGER PRECISION 308 WIN – 20″ MATTE BLACK BRONZE STOCK
4 in stock
Description
PRODUCT SPECIFICATIONS: | ||
Dimension | 5.10 X 9.75 X 41.05 | |
Height | 5.1000 | |
Width | 9.7500 | |
Length | 41.0500 | |
CALIBER | 308 WIN (7.62X51 NATO) | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:10″ | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 20.0000 | |
OVERALL LENGTH IN INCHES | 43.2500 | |
MAGAZINE CAPACITY | 10.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BRONZE | |
WEIGHT IN POUNDS | 12.5 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | Y | |
SWIVEL STUDS | N |
Additional information
UPC | 736676181049 |
---|---|
Manufacturer | Ruger / Sturm, Ruger & Co. |
Manufacturer Part Number | 18104 |
ATF Type | Sporting Rifle |
Action | Bolt Action |
Rate of Twist | 1:10" |
Sights | No |
Capacity | 10 |
Length | 41.0500 |
Barrel Length | 20 |
Caliber/Gauge | .308 / 7.62 NATO |
Model | Precision Rifle |
Shipping Weight | 14.65 |
Product Type | Rifle |
Number of Magazines | 2 10 rd. Magpul PMAG |
Package Height | 4.8 |
Package Width | 9.5 |
Magazine Included | 2 x 10-Round |