SAVAGE 110 APEX HUNTERXP 6.5CM – LH 3-9X40 BLACK/BLACK ADJ LOP
SAVAGE 110 APEX HUNTERXP 6.5CM – LH 3-9X40 BLACK/BLACK ADJ LOP
1 in stock
Description
PRODUCT SPECIFICATIONS: | ||
Dimension | 3.55 X 8.65 X 48.80 | |
Height | 3.5500 | |
Width | 8.6500 | |
Length | 48.8000 | |
LEFT HANDED RIFLE | Y | |
CALIBER | 6.5 CREEDMOOR | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:8″ | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 24.0000 | |
OVERALL LENGTH IN INCHES | 44.2500 | |
MAGAZINE CAPACITY | 4.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 8 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | Y | |
SWIVEL STUDS | Y | |
OTHER FEATURES: | ERGONOMIC BLACK SYNTHETIC | |
STOCK W/ADJUSTABLE LENGTH OF | ||
PULL,CARBON STEEL SPORTER | ||
BARREL,DBM,ACCU TRIGGER,VORTEX | ||
CROSSFIRE II 3-9X40 SCOPE |
Additional information
UPC | 011356573209 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 57320 |
ATF Type | Sporting Rifle |
Action | Bolt Action |
Sights | No |
Rate of Twist | 1:8" |
Capacity | 4 |
Length | 48.8000 |
Caliber/Gauge | 6.5mm Creedmoor |
Barrel Length | 24 |
Safety | Manual Thumb |
Model | 110 |
Barrel Finish | Carbon |