SAVAGE AXIS XP 308WIN 22″ – W/3-9X40 BLACK/BLACK
SAVAGE AXIS XP 308WIN 22″ – W/3-9X40 BLACK/BLACK
30 in stock
Description
PRODUCT SPECIFICATIONS: | ||
Dimension | 3.65 X 8.55 X 48.80 | |
Height | 3.6500 | |
Width | 8.5500 | |
Length | 48.8000 | |
CALIBER | 308 WIN (7.62X51 NATO) | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:10″ | |
METAL FINISH | BLUED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 22.0000 | |
OVERALL LENGTH IN INCHES | 42.5000 | |
MAGAZINE CAPACITY | 4.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 7.6 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | Y | |
SWIVEL STUDS | Y | |
OTHER FEATURES: | WEAVER 3-9X40 SCOPE,2-PIECE | |
BASE |
Additional information
UPC | 011356320063 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 32006 |
Rate of Twist | 1:10" |
Sights | No |
Action | Bolt Action |
ATF Type | Sporting Rifle |
Capacity | 4 |
Length | 48.8000 |
Barrel Length | 22 |
Caliber/Gauge | .308 / 7.62 NATO |
Product Type | Rifle |
Model | Axis XP |
Number of Magazines | 1 4 rd. Detachable Box |
Package Height | 3.1 |
Shipping Weight | 9.9 |
Package Width | 8.3 |
Magazine Included | 1 x 4-Round |