SAVAGE 110 APEX HUNTER XP 270 – LH 3-9X40 BLACKBLACK ADJ LOP
SAVAGE 110 APEX HUNTER XP 270 – LH 3-9X40 BLACKBLACK ADJ LOP
5 in stock
Description
PRODUCT SPECIFICATIONS: | ||
Dimension | 3.60 X 8.75 X 48.80 | |
Height | 3.6000 | |
Width | 8.7500 | |
Length | 48.8000 | |
LEFT HANDED RIFLE | Y | |
CALIBER | 270 WIN | |
TYPE ACTION | BOLT | |
RATE OF TWIST | 1:10″ | |
METAL FINISH | COLORED | |
STOCK MATERIAL | SYNTHETIC | |
BARREL LENGTH IN INCHES | 22.0000 | |
OVERALL LENGTH IN INCHES | 42.5000 | |
MAGAZINE CAPACITY | 4.0000 | |
DETACHABLE MAGAZINE | Y | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 7.68 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | Y | |
SWIVEL STUDS | Y | |
OTHER FEATURES: | ERGONOMIC BLACK SYNTHETIC | |
STOCK W/ADJUSTABLE LENGTH OF | ||
PULL,CARBON STEEL SPORTER | ||
BARREL,DBM,ACCU TRIGGER,VORTEX | ||
CROSSFIRE II 3-9X40 SCOPE |
Additional information
UPC | 011356573247 |
---|---|
Manufacturer | Savage |
Manufacturer Part Number | 57324 |
Barrel Length | 22 |
Caliber/Gauge | .270 Winchester |
Sights | No |
Rate of Twist | 1:10" |
Capacity | 4 |
Length | 48.8000 |
Action | Bolt Action |
ATF Type | Sporting Rifle |
Safety | Manual Thumb |
Barrel Finish | Carbon |