SAVAGE 110 APEX HUNTER XP 7MM – PRC LH 3-9X40 BLK ERGO ADJ LOP
SAVAGE 110 APEX HUNTER XP 7MM – PRC LH 3-9X40 BLK ERGO ADJ LOP
1 in stock
Description
| PRODUCT SPECIFICATIONS: | ||
| LEFT HANDED RIFLE | Y | |
| CALIBER | 7MM PRC | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:8″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 22.0000 | |
| OVERALL LENGTH IN INCHES | 43.0000 | |
| MAGAZINE CAPACITY | 2.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 8 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | ERGONOMIC BLACK SYNTHETIC | |
| STOCK W/ADJUSTABLE LENGTH OF | ||
| PULL,CARBON STEEL SPORTER | ||
| BARREL,DBM,ACCU TRIGGER,VORTEX | ||
| CROSSFIRE II 3-9X40 SCOPE | ||
Additional information
| UPC | 011356580153 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 58015 |
| Length | 48.8000 |
| Capacity | 2 |
| Caliber/Gauge | 7MM PRC |
| Sights | No |
| Action | Bolt Action |
| ATF Type | Sporting Rifle |
| Rate of Twist | 1:8" |
| Barrel Length | 22 |
| Safety | Thumb |
| Number of Magazines | 1 2 rd. Detachable Box |
| Package Height | 3.4 |
| Package Width | 8.4 |
| Shipping Weight | 8.55 |
| Product Type | Rifle |
| Model | 110 Apex Hunter XP |
| Magazine Included | 1 x 2-Round |



