SAVAGE AXIS II YOUTH XP 400 – LEGEND 3-9X40 BLK ERGO STOCK
SAVAGE AXIS II YOUTH XP 400 – LEGEND 3-9X40 BLK ERGO STOCK
3 in stock
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.65 X 8.55 X 48.85 | |
| Height | 3.6500 | |
| Width | 8.5500 | |
| Length | 48.8500 | |
| CALIBER | 400 LEGEND | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:16″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 20.0000 | |
| OVERALL LENGTH IN INCHES | 39.5000 | |
| MAGAZINE CAPACITY | 4.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | nan | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| YOUTH RIFLE | Y | |
| OTHER FEATURES: | INCLUDES 3-9X40MM SCOPE, | |
| MOUNTED AND BORESIGHTED, | ||
| ACCU-TRIGGER,ERGONOMIC | ||
| SYNTHETIC STOCK | ||
Additional information
| UPC | 011356581280 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 58128 |
| Length | 48.8500 |
| Barrel Length | 20 |
| Caliber/Gauge | .400 Legend |
| Capacity | 4 |
| Rate of Twist | 1:16" |
| Sights | No |
| Action | Bolt Action |
| ATF Type | Sporting Rifle |
| Youth Rifle | Yes |
| Safety | Manual Thumb |
| Product Type | Compact |
| Model | Axis II Compact |
| Package Width | 8.3 |
| Shipping Weight | 9.25 |
| Package Height | 3.3 |


