SAVAGE IMPULSE DRIVEN HUNTER – 308 WIN 18″ W/RAIL MATTE/BLK
SAVAGE IMPULSE DRIVEN HUNTER – 308 WIN 18″ W/RAIL MATTE/BLK
1 in stock
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.65 X 8.85 X 48.70 | |
| Height | 3.6500 | |
| Width | 8.8500 | |
| Length | 48.7000 | |
| CALIBER | .308 WINCHESTER | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 18.0000 | |
| OVERALL LENGTH IN INCHES | 39.2500 | |
| MAGAZINE CAPACITY | 4.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 6.7 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
Additional information
| UPC | 011356579058 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 57905 |
| Caliber/Gauge | 308 WIN (7.62X51 NATO) |
| Length | 48.7000 |
| Capacity | 4 |
| Barrel Length | 18 |
| Rate of Twist | 1:10" |
| Sights | No |
| Action | Bolt Action |
| ATF Type | Sporting Rifle |
| Safety | Tang |
| Number of Magazines | 1 4 rd. Detachable Box |
| Package Height | 7.687 |
| Package Width | 2.375 |
| Shipping Weight | 9.9 |
| Product Type | Rifle |



