SIG OPTICS SCOPE BUCKMASTERS – 3-12X44 BDC BLACK
SIG OPTICS SCOPE BUCKMASTERS – 3-12X44 BDC BLACK
306 in stock
Description
PRODUCT SPECIFICATIONS: | ||
Dimension | 4.10 X 4.95 X 15.85 | |
Height | 4.1000 | |
Width | 4.9500 | |
Length | 15.8500 | |
TYPE OF SCOPE | RIFLE | |
POWER | 3-12 | |
TUBE DIAMETER | 1″ | |
FIELD OF VIEW AT 100 YARDS | nan | |
FINISH | BLACK MATTE | |
WEIGHT IN OUNCES | 0.0000 | |
LENGTH IN INCHES | 0.0000 | |
FRONT LENS IN MM | 44.0000 | |
ADJ PARALLAX | N | |
TARGET TURRETS | N | |
LENS CAPS INCLUDED | N | |
TYPE OF RETICLE | BDC | |
SIDE PARALLEX ADJ | N | |
LOCKING TURRETS | N | |
INCLUDES RINGS | N | |
OTHER FEATURES: | BUCKMASTER BDC RETICLE CAN | |
ALSO BE USED IN CONJUCTION | ||
WITH THE BUCKMASTER RANGE | ||
FINDER WHICH IS EQUIPPED WITH | ||
8 ONBOARD BALLISTIC GROUPS |
Additional information
UPC | 798681651856 |
---|---|
Manufacturer | SIG SAUER |
Manufacturer Part Number | SOBM43001 |
Adjustable Parallax | No |
Length | 15.8500 |
Power | 3-12 |
Reticle | BDC |
Eye Relief | 3.85" – 4.17" |
Magnification | 3-12x |
Optic Coating | Multi-Coated |
Product Type | Rifle Scope |
MOA | 0.25 MOA |
Model | BUCKMASTER |
Package Height | 4.6 |
Package Width | 4.0 |
Shipping Weight | 1.8 |
Objective Size | 44mm |