TRAILBLAZER PIVOT RIFLE – FOLDING STOCK 9MM BLACK
TRAILBLAZER PIVOT RIFLE – FOLDING STOCK 9MM BLACK
9 in stock
Description
PRODUCT SPECIFICATIONS: | ||
Dimension | 2.80 X 7.80 X 23.75 | |
Height | 2.8000 | |
Width | 7.8000 | |
Length | 23.7500 | |
CALIBER | 9MM LUGER | |
TYPE ACTION | SEMI-AUTOMATIC | |
RATE OF TWIST | nan | |
METAL FINISH | ANODIZED | |
STOCK MATERIAL | NONE | |
BARREL LENGTH IN INCHES | 16.0000 | |
OVERALL LENGTH IN INCHES | 29.7000 | |
MAGAZINE CAPACITY | 0.0000 | |
DETACHABLE MAGAZINE | N | |
HINGED FLOORPLATE | N | |
SIGHTS | N | |
STOCK COLOR | BLACK | |
WEIGHT IN POUNDS | 5 | |
METAL COLOR | BLACK | |
TYPE OF RIFLE | SPORTING RIFLE | |
CHECKERING | N | |
RECOIL PAD | N | |
SWIVEL STUDS | N | |
OTHER FEATURES: | 9X19, SEMI-AUTOMATIC | |
CORROSION RESISTANT | ||
WON’T FIRE WHEN CLOSED | ||
NO SALE TO ILLINOIS PICA |
Additional information
UPC | 850006047475 |
---|---|
Manufacturer | Trailblazer Firearms |
Manufacturer Part Number | P9-BLK |
Sights | No |
Action | Semi-Auto |
ATF Type | Sporting Rifle |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
Capacity | 0 |
Barrel Length | 16 |
Caliber/Gauge | 9mm |
Length | 23.7500 |
Rate of Twist | None, Optic Ready |
Product Type | Rifle |
Shipping Weight | 6.7 |
Package Width | 3.0 |
Package Height | 8.0 |
Number of Magazines | 1 15 rd. |